S&P 500
7,712.57
Up +0.28%vs previous day
An index of 500 leading US companies.
US close 2026-10-20
US session 2026-10-20 · FX 2026-10-20 · Collected overnight 10-21 07:00
7,712.57
Up +0.28%vs previous day
An index of 500 leading US companies.
US close 2026-10-20
29,490.28
Down -0.13%vs previous day
An index of the 100 largest companies on the Nasdaq.
US close 2026-10-20
₩1,326.73
Down -0.50%vs previous day
How many won one US dollar costs. A higher number means the won is worth less.
As of 2026-10-20
US$98.18
Down -5.29%vs previous day
The price of one barrel of crude oil traded in the US.
US close 2026-10-20
US$4,142.5
Down -0.42%vs previous day
The international price of one ounce of gold.
US close 2026-10-20
17.31
Down -6.13%vs previous day
A number that rises when the US market is more nervous.
US close 2026-10-20
7,712.57
Up +0.28%1D
1W Down -1.19%1M Up +0.81%
29,490.28
Down -0.13%1D
1W Down -3.53%1M Down -0.52%
17.31
Down -6.13%1D
1W Up +13.36%1M Up +16.88%
₩1,326.73
Down -0.50%1D
1W Down -0.55%1M Down -4.18%
US$98.18
Down -5.29%1D
1W Up +4.29%1M Up +2.19%
US$4,142.5
Down -0.42%1D
1W Down -0.83%1M Down -6.38%
| Indicator | Value | 1D | 1W | 1M | 1-year range · vs high | Date |
|---|---|---|---|---|---|---|
| US stocks2 | ||||||
| 1D Up +0.28%1W Down -1.19%1M Up +0.81% | 7,712.57 | Up +0.28% | Down -1.19% | Up +0.81% | 1-year low 6,343.72 · high 7,818.93-1.4% | |
| 1D Down -0.13%1W Down -3.53%1M Down -0.52% | 29,490.28 | Down -0.13% | Down -3.53% | Down -0.52% | 1-year low 22,953.38 · high 31,224.47-5.6% | |
| Volatility1 | ||||||
| 1D Down -6.13%1W Up +13.36%1M Up +16.88% | 17.31 | Down -6.13% | Up +13.36% | Up +16.88% | 1-year low 13.47 · high 31.05-44.3% | |
| FX and the dollar2 | ||||||
| 1D Down -0.27%1W Down -0.46%1M Up +1.49% | 101.71 | Down -0.27% | Down -0.46% | Up +1.49% | 1-year low 96.22 · high 102.58-0.8% | |
| 1D Down -0.50%1W Down -0.55%1M Down -4.18% | ₩1,326.73 | Down -0.50% | Down -0.55% | Down -4.18% | 1-year low 1,326.73 · high 1,554.48-14.7% | |
| Commodities3 | ||||||
| 1D Down -5.29%1W Up +4.29%1M Up +2.19% | US$98.18 | Down -5.29% | Up +4.29% | Up +2.19% | 1-year low 55.27 · high 112.95-13.1% | |
| 1D Down -0.42%1W Down -0.83%1M Down -6.38% | US$4,142.5 | Down -0.42% | Down -0.83% | Down -6.38% | 1-year low 3,947.7 · high 5,318.4-22.1% | |
| 1D Up +1.19%1W Down -0.93%1M Down -1.13% | US$6.616 | Up +1.19% | Down -0.93% | Down -1.13% | 1-year low 4.926 · high 6.804-2.8% | |
| US semiconductors8Update delayed | ||||||
| 1D Down -2.60%1W Down -7.58%1M Up +3.44% | US$544.85 | Down -2.60% | Down -7.58% | Up +3.44% | 1-year low 267.24 · high 654.58-16.8% | |
| 1D Down -2.05%1W Down -6.77%1M Up +3.95% | US$590.99 | Down -2.05% | Down -6.77% | Up +3.95% | 1-year low 324.09 · high 668.91-11.6% | |
| 1D Down -1.29%1W Down -5.27%1M Up +3.68% | US$226.32 | Down -1.29% | Down -5.27% | Up +3.68% | 1-year low 164.79 · high 239.24-5.4% | |
| 1D Down -1.98%1W Down -8.53%1M Up +2.84% | US$444.35 | Down -1.98% | Down -8.53% | Up +2.84% | 1-year low 272.18 · high 485.80-8.5% | |
| 1D Down -1.69%1W Down -5.89%1M Up +3.06% | US$1,750.24 | Down -1.69% | Down -5.89% | Up +3.06% | 1-year low 961.95 · high 1,986.87-11.9% | |
| 1D Down -3.88%1W Down -7.04%1M Up +1.41% | US$989.04 | Down -3.88% | Down -7.04% | Up +1.41% | 1-year low 186.88 · high 1,213.37-18.5% | |
| 1D Down -2.28%1W Down -5.94%1M Up +15.13% | US$594.24 | Down -2.28% | Down -5.94% | Up +15.13% | 1-year low 190.95 · high 649.42-8.5% | |
| 1D Down -5.97%1W Down -12.72%1M Down -8.94% | US$1,487.33 | Down -5.97% | Down -12.72% | Down -8.94% | 1-year low 127.29 · high 2,335.00-36.3% | |
7,712.57Up +0.28%US close 2026-10-20
Loading global indicators
The source carries closes only, so this is a close line.
| Name | Overnight move | US trade time (KST) | |
|---|---|---|---|
| S&P 500 futuresES | Up +0.52% | — | |
| Nasdaq 100 futuresNQ | Up +0.61% | — | |
| Nikkei 225 futuresNKD | Up +1.37% | — |
| Name | Overnight move | US trade time (KST) | |
|---|---|---|---|
| NVIDIANVDA | Down -0.25% | ||
| Semiconductor ETF SOXXSOXX | Down -0.42% | ||
| Semiconductor ETF SMHSMH | Down -0.38% | ||
| TSMCTSM | Up +1.16% | ||
| MicronMU | Down -1.00% | ||
| ASMLASML | Down -0.99% | ||
| AMDAMD | Down -0.64% |
| Name | Overnight move | US trade time (KST) | |
|---|---|---|---|
| SK텔레콤017670 | Down -0.09% | ||
| KB금융105560 | Up +0.51% | ||
| 신한지주055550 | Up +0.26% | ||
| 포스코홀딩스005490 | Down -2.06% | ||
| KT030200 | Down -0.05% | ||
| LG디스플레이034220 | Down -1.49% | ||
| 우리금융316140 | Up +1.74% | ||
| 한국전력015760 | Down -0.28% |
ADR moves reflect US trading and do not indicate the next Korean session. Select a name to open the Korean stock page.