Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,762 stocksrows 2,561–2,580
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,561 | 미래에셋비전스팩6호478440 | 증권·보험중개 | Close over the last 20 sessions +0.5% | 75% up the 52-week closing range2,065 | Down -0.24% | under 0.1B KRW | 14.3B KRW | Out of scope | Out of scope |
| 2,562 | 인바이오352940 | 화학 | Close over the last 20 sessions -8.2% | 1% up the 52-week closing range1,923 | Up +0.10% | under 0.1B KRW | 20.9B KRW | Out of scope | Out of scope |
| 2,563 | 이퓨쳐134060 | 출판·인쇄 | Close over the last 20 sessions -0.4% | 86% up the 52-week closing range5,330 | Down -2.20% | under 0.1B KRW | 25.4B KRW | Out of scope | Out of scope |
| 2,564 | 앱토크롬109960 | 도매·상사 | Close over the last 20 sessions +3.1% | 1,872 | Up +1.03% | under 0.1B KRW | 28.3B KRW | Not computed | 0.09 |
| 2,565 | 미디어젠279600 | 소프트웨어 | Close over the last 20 sessions +4.3% | 12% up the 52-week closing range3,985 | Down -0.13% | under 0.1B KRW | 18.7B KRW | Out of scope | Out of scope |
| 2,566 | 애드포러스397810 | 전문·사업서비스 | Close over the last 20 sessions -2.8% | 34% up the 52-week closing range6,300 | Up +2.61% | under 0.1B KRW | 32.5B KRW | Not computed | 0.77 |
| 2,567 | 신한제17호스팩0130D0 | 증권·보험중개 | Close over the last 20 sessions +1.1% | 1,977 | Flat 0.00% | under 0.1B KRW | 10.6B KRW | Out of scope | Out of scope |
| 2,568 | 오토앤353590 | 소매·자동차판매 | Close over the last 20 sessions -4.4% | 3% up the 52-week closing range1,495 | Down -1.90% | under 0.1B KRW | 19.2B KRW | Not computed | 1.12 |
| 2,569 | YW051390 | 도매·상사 | Close over the last 20 sessions -4.0% | 15% up the 52-week closing range3,850 | Up +0.39% | under 0.1B KRW | 43.7B KRW | 5.04 | 0.52 |
| 2,570 | 성창오토텍080470 | 자동차·부품 | Close over the last 20 sessions +1.1% | 7% up the 52-week closing range2,740 | Down -0.36% | under 0.1B KRW | 20.0B KRW | 0.97 | 0.27 |
| 2,571 | 유진스팩11호488060 | 증권·보험중개 | Close over the last 20 sessions -0.2% | 36% up the 52-week closing range2,035 | Flat 0.00% | under 0.1B KRW | 9.6B KRW | Out of scope | Out of scope |
| 2,572 | 한양증권우001755 | 증권·보험중개 | Close over the last 20 sessions -1.8% | 11% up the 52-week closing range18,900 | Up +2.22% | under 0.1B KRW | 8.9B KRW | Preferred | Preferred |
| 2,573 | 삼일032280 | 운송·물류 | Close over the last 20 sessions -7.7% | 45% up the 52-week closing range1,241 | Down -0.16% | under 0.1B KRW | 20.1B KRW | Out of scope | Out of scope |
| 2,574 | 유화증권우003465 | 증권·보험중개 | Close over the last 20 sessions -9.4% | 25% up the 52-week closing range2,885 | Down -0.52% | under 0.1B KRW | 50.4B KRW | Out of scope | Out of scope |
| 2,575 | 퍼시스016800 | 가구·기타제조 | Close over the last 20 sessions -9.4% | 1% up the 52-week closing range24,000 | Down -2.83% | under 0.1B KRW | 276.0B KRW | 8.13 | 0.46 |
| 2,576 | 금강공업우014285 | 철강·금속 | Close over the last 20 sessions -3.7% | 3% up the 52-week closing range5,390 | Down -0.19% | under 0.1B KRW | 3.2B KRW | Preferred | Preferred |
| 2,577 | 부국증권우001275 | 증권·보험중개 | Close over the last 20 sessions -0.2% | 30% up the 52-week closing range30,050 | Up +0.67% | under 0.1B KRW | 90.2B KRW | Preferred | Preferred |
| 2,578 | 동남합성023450 | 화학 | Close over the last 20 sessions -6.1% | 36% up the 52-week closing range30,000 | Down -1.15% | under 0.1B KRW | 105.0B KRW | Out of scope | Out of scope |
| 2,579 | 풍전약품298060 | 제약 | Close over the last 20 sessions -6.6% | 2,200 | Down -0.45% | under 0.1B KRW | 21.2B KRW | Not computed | 0.62 |
| 2,580 | 티와이홀딩스우36328K | 지주회사 | Close over the last 20 sessions -2.4% | 17% up the 52-week closing range2,790 | Up +2.39% | under 0.1B KRW | 3.3B KRW | Preferred | Preferred |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 미래에셋비전스팩6호478440 · KOSDAQ | 2,065 | Down -0.24% | under 0.1B KRW | 14.3B KRW | Out of scope | Out of scope |
| 인바이오352940 · KOSDAQ | 1,923 | Up +0.10% | under 0.1B KRW | 20.9B KRW | Out of scope | Out of scope |
| 이퓨쳐134060 · KOSDAQ | 5,330 | Down -2.20% | under 0.1B KRW | 25.4B KRW | Out of scope | Out of scope |
| 앱토크롬109960 · KOSDAQ | 1,872 | Up +1.03% | under 0.1B KRW | 28.3B KRW | Not computed | 0.09 |
| 미디어젠279600 · KOSDAQ | 3,985 | Down -0.13% | under 0.1B KRW | 18.7B KRW | Out of scope | Out of scope |
| 애드포러스397810 · KOSDAQ | 6,300 | Up +2.61% | under 0.1B KRW | 32.5B KRW | Not computed | 0.77 |
| 신한제17호스팩0130D0 · KOSDAQ | 1,977 | Flat 0.00% | under 0.1B KRW | 10.6B KRW | Out of scope | Out of scope |
| 오토앤353590 · KOSDAQ | 1,495 | Down -1.90% | under 0.1B KRW | 19.2B KRW | Not computed | 1.12 |
| YW051390 · KOSDAQ | 3,850 | Up +0.39% | under 0.1B KRW | 43.7B KRW | 5.04 | 0.52 |
| 성창오토텍080470 · KOSDAQ | 2,740 | Down -0.36% | under 0.1B KRW | 20.0B KRW | 0.97 | 0.27 |
| 유진스팩11호488060 · KOSDAQ | 2,035 | Flat 0.00% | under 0.1B KRW | 9.6B KRW | Out of scope | Out of scope |
| 한양증권우001755 · KOSPI | 18,900 | Up +2.22% | under 0.1B KRW | 8.9B KRW | Preferred | Preferred |
| 삼일032280 · KOSDAQ | 1,241 | Down -0.16% | under 0.1B KRW | 20.1B KRW | Out of scope | Out of scope |
| 유화증권우003465 · KOSPI | 2,885 | Down -0.52% | under 0.1B KRW | 50.4B KRW | Out of scope | Out of scope |
| 퍼시스016800 · KOSPI | 24,000 | Down -2.83% | under 0.1B KRW | 276.0B KRW | 8.13 | 0.46 |
| 금강공업우014285 · KOSPI | 5,390 | Down -0.19% | under 0.1B KRW | 3.2B KRW | Preferred | Preferred |
| 부국증권우001275 · KOSPI | 30,050 | Up +0.67% | under 0.1B KRW | 90.2B KRW | Preferred | Preferred |
| 동남합성023450 · KOSPI | 30,000 | Down -1.15% | under 0.1B KRW | 105.0B KRW | Out of scope | Out of scope |
| 풍전약품298060 · KOSDAQ | 2,200 | Down -0.45% | under 0.1B KRW | 21.2B KRW | Not computed | 0.62 |
| 티와이홀딩스우36328K · KOSPI | 2,790 | Up +2.39% | under 0.1B KRW | 3.3B KRW | Preferred | Preferred |
Stock
- 미래에셋비전스팩6호478440 · KOSDAQTrading value under 0.1B KRWMarket cap 14.3B KRWPER Out of scopePBR Out of scopeClose2,065Down -0.24%
- 인바이오352940 · KOSDAQTrading value under 0.1B KRWMarket cap 20.9B KRWPER Out of scopePBR Out of scopeClose1,923Up +0.10%
- 이퓨쳐134060 · KOSDAQTrading value under 0.1B KRWMarket cap 25.4B KRWPER Out of scopePBR Out of scopeClose5,330Down -2.20%
- 앱토크롬109960 · KOSDAQTrading value under 0.1B KRWMarket cap 28.3B KRWPER Not computedPBR 0.09Close1,872Up +1.03%
- 미디어젠279600 · KOSDAQTrading value under 0.1B KRWMarket cap 18.7B KRWPER Out of scopePBR Out of scopeClose3,985Down -0.13%
- 애드포러스397810 · KOSDAQTrading value under 0.1B KRWMarket cap 32.5B KRWPER Not computedPBR 0.77Close6,300Up +2.61%
- 신한제17호스팩0130D0 · KOSDAQTrading value under 0.1B KRWMarket cap 10.6B KRWPER Out of scopePBR Out of scopeClose1,977Flat 0.00%
- 오토앤353590 · KOSDAQTrading value under 0.1B KRWMarket cap 19.2B KRWPER Not computedPBR 1.12Close1,495Down -1.90%
- YW051390 · KOSDAQTrading value under 0.1B KRWMarket cap 43.7B KRWPER 5.04PBR 0.52Close3,850Up +0.39%
- 성창오토텍080470 · KOSDAQTrading value under 0.1B KRWMarket cap 20.0B KRWPER 0.97PBR 0.27Close2,740Down -0.36%
- 유진스팩11호488060 · KOSDAQTrading value under 0.1B KRWMarket cap 9.6B KRWPER Out of scopePBR Out of scopeClose2,035Flat 0.00%
- 한양증권우001755 · KOSPITrading value under 0.1B KRWMarket cap 8.9B KRWPER PreferredPBR PreferredClose18,900Up +2.22%
- 삼일032280 · KOSDAQTrading value under 0.1B KRWMarket cap 20.1B KRWPER Out of scopePBR Out of scopeClose1,241Down -0.16%
- 유화증권우003465 · KOSPITrading value under 0.1B KRWMarket cap 50.4B KRWPER Out of scopePBR Out of scopeClose2,885Down -0.52%
- 퍼시스016800 · KOSPITrading value under 0.1B KRWMarket cap 276.0B KRWPER 8.13PBR 0.46Close24,000Down -2.83%
- 금강공업우014285 · KOSPITrading value under 0.1B KRWMarket cap 3.2B KRWPER PreferredPBR PreferredClose5,390Down -0.19%
- 부국증권우001275 · KOSPITrading value under 0.1B KRWMarket cap 90.2B KRWPER PreferredPBR PreferredClose30,050Up +0.67%
- 동남합성023450 · KOSPITrading value under 0.1B KRWMarket cap 105.0B KRWPER Out of scopePBR Out of scopeClose30,000Down -1.15%
- 풍전약품298060 · KOSDAQTrading value under 0.1B KRWMarket cap 21.2B KRWPER Not computedPBR 0.62Close2,200Down -0.45%
- 티와이홀딩스우36328K · KOSPITrading value under 0.1B KRWMarket cap 3.3B KRWPER PreferredPBR PreferredClose2,790Up +2.39%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector