Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,763 stocksrows 2,061–2,080
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,061 | 지구홀딩스221800 | 전문·사업서비스 | Close over the last 20 sessions -5.1% | 1% up the 52-week closing range3,535 | Up +1.00% | under 0.1B KRW | 57.7B KRW | Not computed | 1.07 |
| 2,062 | HS화성002460 | 건설 | Close over the last 20 sessions -4.0% | 16% up the 52-week closing range10,590 | Down -0.19% | under 0.1B KRW | 107.5B KRW | 1.75 | 0.25 |
| 2,063 | 매일홀딩스005990 | 식품 | Close over the last 20 sessions -9.9% | 0% up the 52-week closing range9,720 | Down -6.09% | under 0.1B KRW | 129.3B KRW | 1.02 | 0.15 |
| 2,064 | 한독002390 | 제약 | Close over the last 20 sessions -2.4% | 32% up the 52-week closing range8,390 | Down -1.53% | under 0.1B KRW | 115.5B KRW | Not computed | 0.43 |
| 2,065 | 이크레더블092130 | IT정보서비스 | Close over the last 20 sessions -3.5% | 5% up the 52-week closing range13,810 | Down -0.29% | under 0.1B KRW | 166.3B KRW | 6.76 | 5.01 |
| 2,066 | KT밀리의서재418470 | 출판·인쇄 | Close over the last 20 sessions -7.2% | 4% up the 52-week closing range8,810 | Down -0.79% | under 0.1B KRW | 75.5B KRW | Out of scope | Out of scope |
| 2,067 | 해성산업034810 | 지주회사 | Close over the last 20 sessions -2.7% | 11% up the 52-week closing range5,830 | Flat 0.00% | under 0.1B KRW | 184.1B KRW | Not computed | 0.15 |
| 2,068 | 휴맥스115160 | 도매·상사 | Close over the last 20 sessions -7.2% | 5,270 | Up +0.38% | under 0.1B KRW | 34.7B KRW | Not computed | 0.27 |
| 2,069 | 오스템031510 | 자동차·부품 | Close over the last 20 sessions +1.9% | 68% up the 52-week closing range1,154 | Down -1.28% | under 0.1B KRW | 32.3B KRW | 2.42 | 0.42 |
| 2,070 | 한울앤제주276730 | 음료·담배 | Close over the last 20 sessions -23.4% | 790 | Down -3.07% | under 0.1B KRW | 18.7B KRW | Not computed | 1.45 |
| 2,071 | 팅크웨어084730 | 가전·전자기기 | Close over the last 20 sessions -4.4% | 14% up the 52-week closing range6,470 | Down -3.86% | under 0.1B KRW | 71.9B KRW | Not computed | 0.34 |
| 2,072 | 한세예스24홀딩스016450 | 섬유·의류 | Close over the last 20 sessions -3.6% | 20% up the 52-week closing range4,185 | Down -0.36% | under 0.1B KRW | 167.4B KRW | Not computed | 0.18 |
| 2,073 | CG인바이츠083790 | 바이오 R&D | Close over the last 20 sessions -11.2% | 16% up the 52-week closing range888 | Down -1.22% | under 0.1B KRW | 68.3B KRW | Not computed | 0.61 |
| 2,074 | 대원화성024890 | 고무·플라스틱 | Close over the last 20 sessions -3.9% | 1,635 | Down -1.74% | under 0.1B KRW | 13.5B KRW | 36.26 | 0.30 |
| 2,075 | 유안타제16호스팩474490 | 증권·보험중개 | Close over the last 20 sessions +0.5% | 94% up the 52-week closing range2,085 | Up +0.24% | under 0.1B KRW | 11.5B KRW | Out of scope | Out of scope |
| 2,076 | 엔젯419080 | 기계·장비 | Close over the last 20 sessions -6.4% | 16% up the 52-week closing range4,510 | Down -0.77% | under 0.1B KRW | 49.0B KRW | Not computed | 1.48 |
| 2,077 | DRB동일004840 | 고무·플라스틱 | Close over the last 20 sessions -4.0% | 0% up the 52-week closing range3,865 | Down -3.38% | under 0.1B KRW | 74.5B KRW | 3.15 | 0.14 |
| 2,078 | 크레버스096240 | 교육 | Close over the last 20 sessions -1.2% | 6% up the 52-week closing range8,440 | Up +0.24% | under 0.1B KRW | 86.4B KRW | 5.85 | 1.80 |
| 2,079 | 대성홀딩스016710 | 전문·사업서비스 | Close over the last 20 sessions -3.6% | 6% up the 52-week closing range6,780 | Down -0.29% | under 0.1B KRW | 109.1B KRW | 2.91 | 0.17 |
| 2,080 | 더라미032860 | 환경 | Close over the last 20 sessions +26.6% | 3,640 | Flat 0.00% | under 0.1B KRW | 29.4B KRW | Out of scope | Out of scope |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 지구홀딩스221800 · KOSDAQ | 3,535 | Up +1.00% | under 0.1B KRW | 57.7B KRW | Not computed | 1.07 |
| HS화성002460 · KOSPI | 10,590 | Down -0.19% | under 0.1B KRW | 107.5B KRW | 1.75 | 0.25 |
| 매일홀딩스005990 · KOSDAQ | 9,720 | Down -6.09% | under 0.1B KRW | 129.3B KRW | 1.02 | 0.15 |
| 한독002390 · KOSPI | 8,390 | Down -1.53% | under 0.1B KRW | 115.5B KRW | Not computed | 0.43 |
| 이크레더블092130 · KOSDAQ | 13,810 | Down -0.29% | under 0.1B KRW | 166.3B KRW | 6.76 | 5.01 |
| KT밀리의서재418470 · KOSDAQ | 8,810 | Down -0.79% | under 0.1B KRW | 75.5B KRW | Out of scope | Out of scope |
| 해성산업034810 · KOSDAQ | 5,830 | Flat 0.00% | under 0.1B KRW | 184.1B KRW | Not computed | 0.15 |
| 휴맥스115160 · KOSDAQ | 5,270 | Up +0.38% | under 0.1B KRW | 34.7B KRW | Not computed | 0.27 |
| 오스템031510 · KOSDAQ | 1,154 | Down -1.28% | under 0.1B KRW | 32.3B KRW | 2.42 | 0.42 |
| 한울앤제주276730 · KOSDAQ | 790 | Down -3.07% | under 0.1B KRW | 18.7B KRW | Not computed | 1.45 |
| 팅크웨어084730 · KOSDAQ | 6,470 | Down -3.86% | under 0.1B KRW | 71.9B KRW | Not computed | 0.34 |
| 한세예스24홀딩스016450 · KOSPI | 4,185 | Down -0.36% | under 0.1B KRW | 167.4B KRW | Not computed | 0.18 |
| CG인바이츠083790 · KOSDAQ | 888 | Down -1.22% | under 0.1B KRW | 68.3B KRW | Not computed | 0.61 |
| 대원화성024890 · KOSPI | 1,635 | Down -1.74% | under 0.1B KRW | 13.5B KRW | 36.26 | 0.30 |
| 유안타제16호스팩474490 · KOSDAQ | 2,085 | Up +0.24% | under 0.1B KRW | 11.5B KRW | Out of scope | Out of scope |
| 엔젯419080 · KOSDAQ | 4,510 | Down -0.77% | under 0.1B KRW | 49.0B KRW | Not computed | 1.48 |
| DRB동일004840 · KOSPI | 3,865 | Down -3.38% | under 0.1B KRW | 74.5B KRW | 3.15 | 0.14 |
| 크레버스096240 · KOSDAQ | 8,440 | Up +0.24% | under 0.1B KRW | 86.4B KRW | 5.85 | 1.80 |
| 대성홀딩스016710 · KOSPI | 6,780 | Down -0.29% | under 0.1B KRW | 109.1B KRW | 2.91 | 0.17 |
| 더라미032860 · KOSDAQ | 3,640 | Flat 0.00% | under 0.1B KRW | 29.4B KRW | Out of scope | Out of scope |
Stock
- 지구홀딩스221800 · KOSDAQTrading value under 0.1B KRWMarket cap 57.7B KRWPER Not computedPBR 1.07Close3,535Up +1.00%
- HS화성002460 · KOSPITrading value under 0.1B KRWMarket cap 107.5B KRWPER 1.75PBR 0.25Close10,590Down -0.19%
- 매일홀딩스005990 · KOSDAQTrading value under 0.1B KRWMarket cap 129.3B KRWPER 1.02PBR 0.15Close9,720Down -6.09%
- 한독002390 · KOSPITrading value under 0.1B KRWMarket cap 115.5B KRWPER Not computedPBR 0.43Close8,390Down -1.53%
- 이크레더블092130 · KOSDAQTrading value under 0.1B KRWMarket cap 166.3B KRWPER 6.76PBR 5.01Close13,810Down -0.29%
- KT밀리의서재418470 · KOSDAQTrading value under 0.1B KRWMarket cap 75.5B KRWPER Out of scopePBR Out of scopeClose8,810Down -0.79%
- 해성산업034810 · KOSDAQTrading value under 0.1B KRWMarket cap 184.1B KRWPER Not computedPBR 0.15Close5,830Flat 0.00%
- 휴맥스115160 · KOSDAQTrading value under 0.1B KRWMarket cap 34.7B KRWPER Not computedPBR 0.27Close5,270Up +0.38%
- 오스템031510 · KOSDAQTrading value under 0.1B KRWMarket cap 32.3B KRWPER 2.42PBR 0.42Close1,154Down -1.28%
- 한울앤제주276730 · KOSDAQTrading value under 0.1B KRWMarket cap 18.7B KRWPER Not computedPBR 1.45Close790Down -3.07%
- 팅크웨어084730 · KOSDAQTrading value under 0.1B KRWMarket cap 71.9B KRWPER Not computedPBR 0.34Close6,470Down -3.86%
- 한세예스24홀딩스016450 · KOSPITrading value under 0.1B KRWMarket cap 167.4B KRWPER Not computedPBR 0.18Close4,185Down -0.36%
- CG인바이츠083790 · KOSDAQTrading value under 0.1B KRWMarket cap 68.3B KRWPER Not computedPBR 0.61Close888Down -1.22%
- 대원화성024890 · KOSPITrading value under 0.1B KRWMarket cap 13.5B KRWPER 36.26PBR 0.30Close1,635Down -1.74%
- 유안타제16호스팩474490 · KOSDAQTrading value under 0.1B KRWMarket cap 11.5B KRWPER Out of scopePBR Out of scopeClose2,085Up +0.24%
- 엔젯419080 · KOSDAQTrading value under 0.1B KRWMarket cap 49.0B KRWPER Not computedPBR 1.48Close4,510Down -0.77%
- DRB동일004840 · KOSPITrading value under 0.1B KRWMarket cap 74.5B KRWPER 3.15PBR 0.14Close3,865Down -3.38%
- 크레버스096240 · KOSDAQTrading value under 0.1B KRWMarket cap 86.4B KRWPER 5.85PBR 1.80Close8,440Up +0.24%
- 대성홀딩스016710 · KOSPITrading value under 0.1B KRWMarket cap 109.1B KRWPER 2.91PBR 0.17Close6,780Down -0.29%
- 더라미032860 · KOSDAQTrading value under 0.1B KRWMarket cap 29.4B KRWPER Out of scopePBR Out of scopeClose3,640Flat 0.00%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector