Rankings by change & value
Sorted by: Change: highest first · names with no trade excluded · showing 1,361–1,380 of 2,760 stocksClose of 10/23 (Fri) · 2,760 traded stocks · 116 untraded excluded
KOSPI
173 up 19%down 79% 719
Stocks per change band (%): ≤−10 6, −10~−5 46, −5~−2 269, −2~0 398, Flat 23, 0~2 134, 2~5 27, 5~10 5, ≥10 7
KOSDAQ
403 up 23%down 72% 1,248
Stocks per change band (%): ≤−10 11, −10~−5 109, −5~−2 450, −2~0 678, Flat 81, 0~2 260, 2~5 95, 5~10 26, ≥10 22
Close of 10/26 (Mon)Preliminary · just after the close · replaced by official KRX data tomorrow morningTrading value is the official figure for 10/23 (Fri)
KOSPI breadth
- Up 19%
- 173
- Flat 2%
- 23
- Down 79%
- 719
Stocks per change band (%): ≤−10 6, −10~−5 46, −5~−2 269, −2~0 398, Flat 23, 0~2 134, 2~5 27, 5~10 5, ≥10 7
KOSDAQ breadth
- Up 23%
- 403
- Flat 5%
- 81
- Down 72%
- 1,248
Stocks per change band (%): ≤−10 11, −10~−5 109, −5~−2 450, −2~0 678, Flat 81, 0~2 260, 2~5 95, 5~10 26, ≥10 22
Total trading value
23.18 trillion KRW
0.81× the 20-day average- KOSPI 17.37 trillion KRW
- KOSDAQ 5.81 trillion KRW
52-week highs · lows
Top gainers
Preliminary value right after the close — replaced by official KRX data tomorrow morningAll, highest first| Rank | Stock | 20D | Close | Change |
|---|---|---|---|---|
| 1 | 루닛328130 | Close over the last 20 sessions +8.1% | 14,690 | Up +30.00% |
| 2 | 아이씨에이치368600 | Close over the last 2 sessions +3.1% | 5,550 | Up +29.98% |
| 3 | 뷰노338220 | Close over the last 17 sessions -29.0% | 7,680 | Up +29.95% |
| 4 | 노을376930 | Close over the last 20 sessions +1.8% | 2,170 | Up +29.94% |
| 5 | 컨텍451760 | Close over the last 20 sessions +0.9% | 10,560 | Up +29.89% |
| 6 | 빅웨이브로보틱스0035S0 | Close over the last 17 sessions -25.4% | 28,950 | Up +29.82% |
| 7 | 유니테크노241690 | Close over the last 20 sessions +10.6% | 3,330 | Up +20.65% |
| 8 | 브릴스468670 | Close over the last 15 sessions -48.1% | 19,050 | Up +20.65% |
| 9 | 다이나믹솔루션290660 | Close over the last 20 sessions -28.5% | 1,367 | Up +20.12% |
| 10 | 대양금속009190 | Close over the last 20 sessions -39.0% | 826 | Up +18.34% |
| 11 | 씨어스458870 | Close over the last 20 sessions -4.4% | 27,850 | Up +17.51% |
| 12 | 한국피아이엠448900 | Close over the last 20 sessions -29.6% | 46,650 | Up +17.06% |
| 13 | 오늘이엔엠192410 | Close over the last 20 sessions -14.3% | 3,920 | Up +16.67% |
| 14 | SKAI357880 | Close over the last 20 sessions -10.6% | 1,957 | Up +16.35% |
| 15 | 뉴로핏380550 | Close over the last 20 sessions -22.7% | 6,540 | Up +15.96% |
Top 15 of 2,760 traded stocks
Top losers
Preliminary value right after the close — replaced by official KRX data tomorrow morningAll, lowest first| Rank | Stock | 20D | Close | Change |
|---|---|---|---|---|
| 1 | 알멕354320 | Close over the last 20 sessions +100.6% | 54,500 | Down -22.03% |
| 2 | 스페코013810 | Close over the last 20 sessions +31.6% | 1,603 | Down -22.00% |
| 3 | 혜인003010 | Close over the last 20 sessions -3.1% | 7,770 | Down -21.28% |
| 4 | 깨끗한나라우004545 | Close over the last 20 sessions -17.8% | 2,290 | Down -21.03% |
| 5 | 윙스풋335870 | Close over the last 20 sessions -7.8% | 3,815 | Down -20.77% |
| 6 | 미래에셋글로벌리츠396690 | Close over the last 20 sessions -15.0% | 979 | Down -20.60% |
| 7 | 하이드로리튬101670 | Close over the last 20 sessions -6.1% | 358 | Down -20.44% |
| 8 | 빅텍065450 | Close over the last 20 sessions +32.1% | 3,075 | Down -19.29% |
| 9 | 엘리스0158S0 | Close over the last 4 sessions +53.2% | 76,700 | Down -18.58% |
| 10 | 서울식품우004415 | Close over the last 20 sessions -64.9% | 1,233 | Down -18.40% |
| 11 | 코세스089890 | Close over the last 20 sessions +45.4% | 32,700 | Down -18.05% |
| 12 | 퀀텀레일070300 | Close over the last 20 sessions -68.0% | 389 | Down -16.88% |
| 13 | 모아라이프플러스142760 | Close over the last 20 sessions +6.4% | 420 | Down -16.00% |
| 14 | 한선엔지니어링452280 | Close over the last 20 sessions +12.9% | 12,790 | Down -15.74% |
| 15 | 파인엠텍441270 | Close over the last 20 sessions +30.3% | 9,400 | Down -15.70% |
Top 15 of 2,760 traded stocks
Top trading value
All, by trading value| Rank | Stock | 20D | Change | Trading value |
|---|---|---|---|---|
| 1 | SK하이닉스000660 | Close over the last 20 sessions -31.6% | Up +4.42% | 4,851.4B KRW |
| 2 | 삼성전자005930 | Close over the last 20 sessions -21.4% | Up +0.47% | 3,396.8B KRW |
| 3 | 삼성전기009150 | Close over the last 20 sessions -21.5% | Down -2.01% | 833.2B KRW |
| 4 | 삼성E&A028050 | Close over the last 20 sessions +15.0% | Up +7.94% | 780.0B KRW |
| 5 | SK스퀘어402340 | Close over the last 20 sessions -31.2% | Up +3.20% | 467.2B KRW |
| 6 | 삼성전자우005935 | Close over the last 20 sessions -19.3% | Up +0.48% | 379.7B KRW |
| 7 | 삼성SDI006400 | Close over the last 20 sessions -8.0% | Down -4.20% | 325.6B KRW |
| 8 | 주성엔지니어링036930 | Close over the last 20 sessions -12.5% | Down -3.64% | 290.1B KRW |
| 9 | 엘리스0158S0 | Close over the last 4 sessions +53.2% | Up +0.64% | 261.7B KRW |
| 10 | 빅텍065450 | Close over the last 20 sessions +32.1% | Up +1.60% | 184.9B KRW |
| 11 | 엠에스바이오0013Y0 | Close over the last 2 sessions -27.3% | Down -27.25% | 181.1B KRW |
| 12 | 삼성바이오로직스207940 | Close over the last 20 sessions +4.6% | Up +7.71% | 167.7B KRW |
| 13 | 두산에너빌리티034020 | Close over the last 20 sessions -30.4% | Down -3.57% | 156.2B KRW |
| 14 | 현대차005380 | Close over the last 20 sessions -17.7% | Down -1.99% | 155.1B KRW |
| 15 | KB금융105560 | Close over the last 20 sessions -13.8% | Down -3.29% | 139.6B KRW |
Top 15 of 2,647 traded stocks
Last 20 sessions' closes1,361–1,380 / 2,760 stocks
Full ranking
1,361–1,380 / 2,760 stocks| Rank | Stock | Sector | 20D | Close | Change | Trading value· Bar = vs. this page’s maximum |
|---|---|---|---|---|---|---|
| 1,361 | 캐스텍코리아071850 · KOSDAQ | 자동차·부품 | Close over the last 20 sessions -0.2% | 1,202 | Down -1.64% | |
| 1,362 | 미래에셋증권006800 · KOSPI | 증권·보험중개 | Close over the last 20 sessions -23.6% | 24,000 | Down -1.64% | |
| 1,363 | 티앤엘340570 · KOSDAQ | 제약 | Close over the last 20 sessions -13.6% | 24,000 | Down -1.64% | |
| 1,364 | 에이테크솔루션071670 · KOSDAQ | 기계·장비 | Close over the last 20 sessions -1.4% | 4,790 | Down -1.64% | |
| 1,365 | 대한항공우003495 · KOSPI | 운송·물류 | Close over the last 20 sessions -1.8% | 20,950 | Down -1.64% | |
| 1,366 | 우리바이오082850 · KOSDAQ | 식품 | Close over the last 20 sessions -6.9% | 4,190 | Down -1.64% | |
| 1,367 | 기업은행024110 · KOSPI | 은행·금융지주 | Close over the last 20 sessions -2.7% | 19,140 | Down -1.64% | |
| 1,368 | 셀리드299660 · KOSDAQ | 바이오 R&D | Close over the last 20 sessions -4.5% | 2,085 | Down -1.65% | |
| 1,369 | 코스맥스192820 · KOSPI | 화학 | Close over the last 20 sessions -0.9% | 268,000 | Down -1.65% | |
| 1,370 | SK리츠395400 · KOSPI | 부동산·임대 | Close over the last 20 sessions +3.2% | 5,350 | Down -1.65% | |
| 1,371 | 엘브이엠씨홀딩스900140 · KOSPI | 소매·자동차판매 | Close over the last 20 sessions -7.4% | 1,008 | Down -1.66% | |
| 1,372 | GS리테일007070 · KOSPI | 소매·자동차판매 | Close over the last 20 sessions -9.7% | 20,700 | Down -1.66% | |
| 1,373 | 고려산업002140 · KOSPI | 식품 | Close over the last 20 sessions -7.7% | 1,773 | Down -1.66% | |
| 1,374 | FSN214270 · KOSDAQ | 소프트웨어 | Close over the last 20 sessions -6.3% | 1,236 | Down -1.67% | |
| 1,375 | 슈프리마236200 · KOSDAQ | 가전·전자기기 | Close over the last 20 sessions +5.1% | 52,900 | Down -1.67% | |
| 1,376 | 한전산업130660 · KOSPI | 전문·사업서비스 | Close over the last 20 sessions -21.3% | 9,980 | Down -1.67% | |
| 1,377 | 삼성증권016360 · KOSPI | 증권·보험중개 | Close over the last 20 sessions -12.0% | 76,300 | Down -1.68% | |
| 1,378 | 쿠콘294570 · KOSDAQ | IT정보서비스 | Close over the last 20 sessions -10.8% | 23,450 | Down -1.68% | |
| 1,379 | 데이타솔루션263800 · KOSDAQ | 도매·상사 | Close over the last 20 sessions -10.5% | 4,100 | Down -1.68% | |
| 1,380 | 삼성출판사068290 · KOSPI | 출판·인쇄 | Close over the last 20 sessions -3.7% | 5,840 | Down -1.68% |
- 1,361캐스텍코리아KOSDAQ · 자동차·부품Close over the last 20 sessions -0.2%1,202Down -1.64%
- 1,362미래에셋증권KOSPI · 증권·보험중개Close over the last 20 sessions -23.6%24,000Down -1.64%
- 1,363티앤엘KOSDAQ · 제약Close over the last 20 sessions -13.6%24,000Down -1.64%
- 1,364에이테크솔루션KOSDAQ · 기계·장비Close over the last 20 sessions -1.4%4,790Down -1.64%
- 1,365대한항공우KOSPI · 운송·물류Close over the last 20 sessions -1.8%20,950Down -1.64%
- 1,366우리바이오KOSDAQ · 식품Close over the last 20 sessions -6.9%4,190Down -1.64%
- 1,367기업은행KOSPI · 은행·금융지주Close over the last 20 sessions -2.7%19,140Down -1.64%
- 1,368셀리드KOSDAQ · 바이오 R&DClose over the last 20 sessions -4.5%2,085Down -1.65%
- 1,369코스맥스KOSPI · 화학Close over the last 20 sessions -0.9%268,000Down -1.65%
- 1,370SK리츠KOSPI · 부동산·임대Close over the last 20 sessions +3.2%5,350Down -1.65%
- 1,371엘브이엠씨홀딩스KOSPI · 소매·자동차판매Close over the last 20 sessions -7.4%1,008Down -1.66%
- 1,372GS리테일KOSPI · 소매·자동차판매Close over the last 20 sessions -9.7%20,700Down -1.66%
- 1,373고려산업KOSPI · 식품Close over the last 20 sessions -7.7%1,773Down -1.66%
- 1,374FSNKOSDAQ · 소프트웨어Close over the last 20 sessions -6.3%1,236Down -1.67%
- 1,375슈프리마KOSDAQ · 가전·전자기기Close over the last 20 sessions +5.1%52,900Down -1.67%
- 1,376한전산업KOSPI · 전문·사업서비스Close over the last 20 sessions -21.3%9,980Down -1.67%
- 1,377삼성증권KOSPI · 증권·보험중개Close over the last 20 sessions -12.0%76,300Down -1.68%
- 1,378쿠콘KOSDAQ · IT정보서비스Close over the last 20 sessions -10.8%23,450Down -1.68%
- 1,379데이타솔루션KOSDAQ · 도매·상사Close over the last 20 sessions -10.5%4,100Down -1.68%
- 1,380삼성출판사KOSPI · 출판·인쇄Close over the last 20 sessions -3.7%5,840Down -1.68%
| Stock | Close | ||
|---|---|---|---|
| 캐스텍코리아071850 · KOSDAQ | 1,202 | Down -1.64% | |
| 미래에셋증권006800 · KOSPI | 24,000 | Down -1.64% | |
| 티앤엘340570 · KOSDAQ | 24,000 | Down -1.64% | |
| 에이테크솔루션071670 · KOSDAQ | 4,790 | Down -1.64% | |
| 대한항공우003495 · KOSPI | 20,950 | Down -1.64% | |
| 우리바이오082850 · KOSDAQ | 4,190 | Down -1.64% | |
| 기업은행024110 · KOSPI | 19,140 | Down -1.64% | |
| 셀리드299660 · KOSDAQ | 2,085 | Down -1.65% | |
| 코스맥스192820 · KOSPI | 268,000 | Down -1.65% | |
| SK리츠395400 · KOSPI | 5,350 | Down -1.65% | |
| 엘브이엠씨홀딩스900140 · KOSPI | 1,008 | Down -1.66% | |
| GS리테일007070 · KOSPI | 20,700 | Down -1.66% | |
| 고려산업002140 · KOSPI | 1,773 | Down -1.66% | |
| FSN214270 · KOSDAQ | 1,236 | Down -1.67% | |
| 슈프리마236200 · KOSDAQ | 52,900 | Down -1.67% | |
| 한전산업130660 · KOSPI | 9,980 | Down -1.67% | |
| 삼성증권016360 · KOSPI | 76,300 | Down -1.68% | |
| 쿠콘294570 · KOSDAQ | 23,450 | Down -1.68% | |
| 데이타솔루션263800 · KOSDAQ | 4,100 | Down -1.68% | |
| 삼성출판사068290 · KOSPI | 5,840 | Down -1.68% |
StockClose · Change
- 캐스텍코리아071850 · KOSDAQTrading valueClose1,202Down -1.64%
- 미래에셋증권006800 · KOSPITrading valueClose24,000Down -1.64%
- 티앤엘340570 · KOSDAQTrading valueClose24,000Down -1.64%
- 에이테크솔루션071670 · KOSDAQTrading valueClose4,790Down -1.64%
- 대한항공우003495 · KOSPITrading valueClose20,950Down -1.64%
- 우리바이오082850 · KOSDAQTrading valueClose4,190Down -1.64%
- 기업은행024110 · KOSPITrading valueClose19,140Down -1.64%
- 셀리드299660 · KOSDAQTrading valueClose2,085Down -1.65%
- 코스맥스192820 · KOSPITrading valueClose268,000Down -1.65%
- SK리츠395400 · KOSPITrading valueClose5,350Down -1.65%
- 엘브이엠씨홀딩스900140 · KOSPITrading valueClose1,008Down -1.66%
- GS리테일007070 · KOSPITrading valueClose20,700Down -1.66%
- 고려산업002140 · KOSPITrading valueClose1,773Down -1.66%
- FSN214270 · KOSDAQTrading valueClose1,236Down -1.67%
- 슈프리마236200 · KOSDAQTrading valueClose52,900Down -1.67%
- 한전산업130660 · KOSPITrading valueClose9,980Down -1.67%
- 삼성증권016360 · KOSPITrading valueClose76,300Down -1.68%
- 쿠콘294570 · KOSDAQTrading valueClose23,450Down -1.68%
- 데이타솔루션263800 · KOSDAQTrading valueClose4,100Down -1.68%
- 삼성출판사068290 · KOSPITrading valueClose5,840Down -1.68%
For information only, not a solicitation to invest. Source: KRX daily prices · untraded stocks are left out of the rankings